Tricor Homes: building permits
Tricor Homes pulled 22 building permits in the last 12 months in Wake County, 0 of them in the last 90 days. Most of the work: new build (100%).
- Last 30 days
- 0
- Last 90 days
- 0
- Last 12 months
- 22
- Declared value
- $3.2M
- across 22 permits with a value
Permits by month
What Tricor Homes builds
Their permits from the last 12 months, by type of work.
- New Build22 (100%)
Where Tricor Homes works
- 2759122 permits
Recent permits
Permits from more than 30 days ago. The last 30 days are in Permit Search.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 662 BIG SPRING RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $233K | Issued | |
| 1407 GALILEE RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 762 BIG SPRING RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1419 GALILEE RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1423 GALILEE RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1421 GALILEE RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1114 TREVI WAYWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1219 FLOSSMOOR STWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1207 FLOSSMOOR STWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued | |
| 1403 GALILEE RDWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | $150K | Issued |
Get the permits, not just the totals
Permit Search has Tricor Homes's full permit history, including the last 30 days, with every address and the contact details the permits list. Or get new permits in your area emailed to you each morning.
From public building permit records, most recent January 12, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
