Building permits in 27591, Wendell NC
2,126 permits were filed in ZIP 27591 (Wendell) in the last 12 months, and 165 in the last 30 days. The most common work: new build (49%), electrical (31%) and accessory structure / ADU (6%). Permits here are issued by Wake County.
- Last 30 days
- 165
- Last 90 days
- 538
- Last 12 months
- 2,126
- New single-family home
- $388K
- median construction cost on permits
Permits by month
What's being permitted in 27591
Every permit filed in the last 12 months, by type of work.
- New Build1,043 (49%)
- Electrical661 (31%)
- Accessory Structure / ADU133 (6%)
- Alteration / Remodel68 (3%)
- Deck / Porch52 (2%)
- Addition33 (2%)
- Demolition27 (1%)
- Garage / Carport23 (1%)
Who issues permits in 27591
Wendell 2,126
Most active contractors in 27591
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Lennar Homes | 179 | 51 |
| Center Park Builder Services | 142 | 33 |
| NVR Inc. d/b/a Ryan Homes | 126 | 29 |
| Garman Homes | 100 | 3 |
| DR Horton INC | 98 | 55 |
| Brookfield North Carolina Builders LLC | 86 | 11 |
| Meritage Homes | 66 | 0 |
| Homes by Dickerson INC | 44 | 10 |
| Spire Builders LLC | 40 | 1 |
| Davidson Homes AL, LLC | 37 | 12 |
| Taylor Morrison | 35 | 9 |
| Ars | 32 | 11 |
Recent permits in 27591
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 627 GASLIGHT TRLWendell 27591 | Accessory Structure / ADUResidential Accessory Building or Structure | $3,404 | Submitted | |
| 6833 BRISTLE BARK CTWendell 27591 | Alteration / RemodelResidential Alteration | $55K | In review | |
| 3850 WENDELL BLVDWendell 27591 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | $1,500 | Submitted | |
| 6212 KNIGHTDALE EAGLE ROCK RDWendell 27591 | Accessory Structure / ADUResidential Accessory Building or Structure | $1,500 | In review | |
| 681 IMPALA TRCEWendell 27591 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | — | Issued | |
| 124 DORIAN BAY CTWendell 27591 | New BuildResidential - New One- and Two-Family Dwelling | — | In review | |
| 405 SHADOW FALLS DRWendell 27591 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | — | Issued | |
| 5008 DEEP CEDAR DRWendell 27591 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | — | In review | |
| 1904 WENDELL FALLS PKWYWendell 27591 | CommercialCommercial Structures other than Buildings | — | In review | |
| 6305 PINE STRAW CTWendell 27591 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | — | Issued |
Get the permits, not just the totals
Permit Search has every permit filed in 27591: the address, the contractor behind it and the permit history of each property. Or get new permits in 27591 emailed to you each morning.
From public building permit records, most recent October 2, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
