Building permits in 27545, Knightdale NC
1,910 permits were filed in ZIP 27545 (Knightdale) in the last 12 months, and 155 in the last 30 days. The most common work: electrical (44%), new build (37%) and alteration / remodel (4%). Permits here are issued by Wake County and Raleigh.
- Last 30 days
- 155
- Last 90 days
- 515
- Last 12 months
- 1,910
- New single-family home
- $371K
- median construction cost on permits
Permits by month
What's being permitted in 27545
Every permit filed in the last 12 months, by type of work.
- Electrical841 (44%)
- New Build705 (37%)
- Alteration / Remodel82 (4%)
- Deck / Porch51 (3%)
- Accessory Structure / ADU50 (3%)
- Addition33 (2%)
- Commercial30 (2%)
- Fence / Retaining Wall25 (1%)
Who issues permits in 27545
Knightdale 1,891 · Raleigh 18
Most active contractors in 27545
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Windsor BTR | 131 | 39 |
| Shenandoah Homes | 116 | 13 |
| Lennar Carolinas, LLC | 95 | 13 |
| Taylor Morrison | 82 | 29 |
| Pulte Home Company LLC | 74 | 17 |
| Ars | 69 | 20 |
| Davidson Homes AL, LLC | 66 | 16 |
| Garman Homes | 54 | 14 |
| Weather Master Heating & Air Conditioning, Inc. | 38 | 11 |
| MOF LLC DBA: Michael & Son Services of NC LLC | 33 | 5 |
| Stanley Martin Homes, LLC | 32 | 28 |
| Air Experts Heating Cooling LLC | 22 | 4 |
Recent permits in 27545
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 615 BAY FOREST DRKnightdale 27545 | Fence / Retaining WallCommercial Structures other than Buildings | $65K | Submitted | |
| 5913 MARGARITA LNKnightdale 27545 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | $2,700 | Withdrawn rejected | |
| 4614 SIR BARTON DRKnightdale 27545 | ElectricalResidential Trade Permit. Plumbing, Mechanical, or Electrical | $1,500 | In review | |
| 569 MACMILLAN WAYKnightdale 27545 | New BuildResidential - New One- and Two-Family Dwelling | — | In review | |
| 1249 HOWARDS END PLKnightdale 27545 | New BuildResidential - New One- and Two-Family Dwelling | — | In review | |
| 1305 SILVERSHIRE WAYKnightdale 27545 | Deck / PorchResidential Addition | — | — | |
| 1005 DOGWOOD BLOOM LNKnightdale 27545 | Deck / PorchResidential Addition | — | Submitted | |
| 1068 OLD KNIGHT RDKnightdale 27545 | New BuildResidential - New One- and Two-Family Dwelling | — | In review | |
| 1765 UPLIFT AVEKnightdale 27545 | New BuildResidential - New One- and Two-Family Dwelling | — | — | |
| 567 MACMILLAN WAYKnightdale 27545 | New BuildResidential - New One- and Two-Family Dwelling | — | In review |
Get the permits, not just the totals
Permit Search has every permit filed in 27545: the address, the contractor behind it and the permit history of each property. Or get new permits in 27545 emailed to you each morning.
From public building permit records, most recent October 2, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
