Building permits in 27526, Fuquay Varina NC
512 permits were filed in ZIP 27526 (Fuquay Varina) in the last 12 months, and 177 in the last 30 days. The most common work: electrical (50%), new build (13%) and deck / porch (7%). Permits here are issued by Wake County.
- Last 30 days
- 177
- Last 90 days
- 242
- Last 12 months
- 512
- New single-family home
- $450K
- median construction cost on permits
Permits by month
What's being permitted in 27526
Every permit filed in the last 12 months, by type of work.
- Electrical258 (50%)
- New Build66 (13%)
- Deck / Porch37 (7%)
- Mechanical / HVAC31 (6%)
- Alteration / Remodel25 (5%)
- Accessory Structure / ADU22 (4%)
- Addition18 (4%)
- Commercial14 (3%)
Who issues permits in 27526
Fuquay Varina 334 · Fuquay-Varina 178
Most active contractors in 27526
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Toll Bros. of North Carolina II, Inc. | 9 | 0 |
| Dawson's Electric & Air, Inc | 9 | 0 |
| Dogwood Properties of Goldsboro, LLC | 5 | 1 |
| Generator Super Center of the Triangle | 5 | 3 |
| NC Solar Now, Inc. | 5 | 1 |
| Bee Bright Electrical | 5 | 0 |
| Air Experts Heating Cooling LLC | 5 | 1 |
| Thermo Direct, Inc. | 4 | 0 |
| Clayton Homes | 4 | 0 |
| Ars | 4 | 1 |
| Johnathan Poole | 4 | 1 |
| Top Tier Solar Solutions, LLC | 4 | 0 |
Recent permits in 27526
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 2008 DELANEY HILLS LNFuquay-Varina 27526 | Mechanical / HVACMECHANICAL TRADE PERMIT | $10K | — | |
| 5613 STERLINGWOODS DRFuquay-Varina 27526 | Mechanical / HVACMECHANICAL TRADE PERMIT | $4,200 | — | |
| 929 LUKESTONE DRFuquay-Varina 27526 | Mechanical / HVACMECHANICAL TRADE PERMIT | $7,000 | — | |
| 1414 ROSE GUM WAYFuquay-Varina 27526 | AdditionADDITIONS AND REMODELS | $20K | — | |
| 2730 NASSAU TRCEFuquay-Varina 27526 | AdditionADDITIONS AND REMODELS | $32K | — | |
| 1730 FIVE POINTS LN BFuquay-Varina 27526 | ElectricalCOMMERCIAL TRADE PERMIT | $49K | — | |
| 3301 HEATHROWE GROVE CTFuquay-Varina 27526 | Mechanical / HVACMECHANICAL TRADE PERMIT | $6,347 | — | |
| 1232 MATTERHORN DRFuquay-Varina 27526 | ElectricalELECTRICAL TRADE PERMIT | $725 | — | |
| 3310 BAILEY LAKE DRFuquay-Varina 27526 | Deck / PorchADDITIONS AND REMODELS | $4,000 | — | |
| 1016 HARVEST POINT DRFuquay-Varina 27526 | ElectricalELECTRICAL TRADE PERMIT | $600 | — |
Get the permits, not just the totals
Permit Search has every permit filed in 27526: the address, the contractor behind it and the permit history of each property. Or get new permits in 27526 emailed to you each morning.
From public building permit records, most recent October 2, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
