Building permits in 28071, Gold Hill NC
167 permits were filed in ZIP 28071 (Gold Hill) in the last 12 months, and 15 in the last 30 days. The most common work: electrical (23%), mechanical / HVAC (17%) and plumbing (11%). Permits here are issued by Cabarrus County.
- Last 30 days
- 15
- Last 90 days
- 51
- Last 12 months
- 167
- Declared value
- $0
- last 12 months
Permits by month
What's being permitted in 28071
Every permit filed in the last 12 months, by type of work.
- Electrical39 (23%)
- Mechanical / HVAC28 (17%)
- Plumbing18 (11%)
- Accessory Structure / ADU14 (8%)
- Residential14 (8%)
- New Build11 (7%)
- Alteration / Remodel3 (2%)
- Addition3 (2%)
Who issues permits in 28071
Gold Hill 167
Most active contractors in 28071
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Almond & Barringer Const., LLC | 5 | 0 |
| American Homes Builders LLC | 3 | 0 |
| Allmon Builders, Inc. | 3 | 0 |
| Wallace Eric W | 2 | 2 |
| J R Ritchie Electric | 2 | 1 |
| Tyler Kellis, Owner As Gc | 2 | 2 |
| City Tin Shop Inc. | 1 | 0 |
| . Gomez Caleb | 1 | 1 |
| Chase Franklin Clayton | 1 | 0 |
| Garrow Benjamin A | 1 | 0 |
| Edward L Duke Builders | 1 | 1 |
| Clarke Judy | 1 | 0 |
Recent permits in 28071
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 12521 CULP RDGold Hill 28071 | ElectricalElectrical Temporary Power | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | ElectricalElectrical (Residential New) | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | PlumbingPlumbing (Residential New) | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | Mechanical / HVACMechanical (Residential New) | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | New BuildBuilding Residential New | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | ElectricalElectrical Temporary Power | — | Issued | |
| 14931 DEER HOLLOW DRGold Hill 28071 | ResidentialZoning Residential Single Family | — | — | |
| 13901 CONNOR RDGold Hill 28071 | Mechanical / HVACMechanical (Residential New) | — | — | |
| 14871 DEER HOLLOW DRGold Hill 28071 | OtherExisting System Approval | — | — | |
| 13922 CONNOR RDGold Hill 28071 | OtherWell Head Inspection / Water Sample Collection | — | Withdrawn rejected |
Get the permits, not just the totals
Permit Search has every permit filed in 28071: the address, the contractor behind it and the permit history of each property. Or get new permits in 28071 emailed to you each morning.
From public building permit records, most recent October 2, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
