Building permits in 28804, Asheville NC
248 permits were filed in ZIP 28804 (Asheville) in the last 12 months, and 22 in the last 30 days. The most common work: deck / porch (17%), demolition (13%) and alteration / remodel (10%). Permits here are issued by Asheville.
- Last 30 days
- 22
- Last 90 days
- 72
- Last 12 months
- 248
- Declared value
- $0
- last 12 months
Permits by month
What's being permitted in 28804
Every permit filed in the last 12 months, by type of work.
- Deck / Porch42 (17%)
- Demolition32 (13%)
- Alteration / Remodel26 (10%)
- Electrical23 (9%)
- New Build21 (8%)
- Fence / Retaining Wall18 (7%)
- Mechanical / HVAC9 (4%)
- Garage / Carport8 (3%)
Who issues permits in 28804
Asheville 248
Most active contractors in 28804
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Crown Electric Services | 5 | 3 |
| Quality Mechanical And Fire Places Inc | 5 | 2 |
| The Hands Of Sean Perry Co. | 4 | 2 |
| French Broad Plumbing LLC | 4 | 0 |
| Jag And Associates Const. Inc | 4 | 0 |
| Sheer Comfort Heating & Air Conditioning, Inc. | 4 | 1 |
| Foundation Repair Services, Inc | 3 | 1 |
| Claymore Construction LLC | 3 | 0 |
| Boundary Street LLC | 3 | 1 |
| A R Electric Solutions LLC | 3 | 0 |
| David Lee Crain | 3 | 2 |
| Altamont Plumbing LLC | 2 | 0 |
Recent permits in 28804
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 383 STRATFORD RDAsheville 28804 | ElectricalRes: Solar | — | In review | |
| 5 SUNSET VWAsheville 28804 | Fence / Retaining WallROW: Encroachment | — | In review | |
| 14 JARNAUL AVEAsheville 28804 | Deck / PorchRes:Addition | — | In review | |
| 21 EDGEWATER LNAsheville 28804 | DemolitionRes: Alter & Add | — | In review | |
| 27 ELK MOUNTAIN RDGAsheville 28804 | Deck / PorchRes: Bldg Repair-Replace | — | Submitted | |
| 17 PINE ACRE BLVDAsheville 28804 | Deck / PorchRes: Bldg Repair-Replace | — | Issued | |
| 19 SWIFT STAsheville 28804 | ElectricalRes: Alterations | — | Issued | |
| 80 KIMBERLY KNOLL RDAsheville 28804 | New BuildRes: Detached Bldg | — | In review | |
| 1000 MERRIMON AVEAsheville 28804 | OtherEvent-Temporary Use | — | In review | |
| 621 ALTAMONT VWAsheville 28804 | Deck / PorchRes:Addition | — | In review |
Get the permits, not just the totals
Permit Search has every permit filed in 28804: the address, the contractor behind it and the permit history of each property. Or get new permits in 28804 emailed to you each morning.
From public building permit records, most recent October 2, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
