Building permits in 28401, Wilmington NC
840 permits were filed in ZIP 28401 (Wilmington) in the last 12 months, and 159 in the last 30 days. The most common work: residential (15%), commercial (14%) and new build (11%). Permits here are issued by New Hanover County.
- Last 30 days
- 159
- Last 90 days
- 431
- Last 12 months
- 840
- Declared value
- $76.6M
- last 12 months
Permits by month
What's being permitted in 28401
Every permit filed in the last 12 months, by type of work.
- Residential124 (15%)
- Commercial121 (14%)
- New Build94 (11%)
- Alteration / Remodel84 (10%)
- Electrical80 (10%)
- Mechanical / HVAC45 (5%)
- Deck / Porch42 (5%)
- Plumbing28 (3%)
Who issues permits in 28401
Wilmington 834 · Castle Hayne 6
Most active contractors in 28401
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Mckinley Building Corp | 18 | 13 |
| Groundworks North Carolina LLC T/A Tarheel Basement Systems | 12 | 3 |
| McKinley Building Corporation | 8 | 3 |
| Monteith Construction Corp | 7 | 3 |
| Clancy & Theys Construction Co | 7 | 1 |
| Old School Rebuilder And Company | 7 | 4 |
| Pbc Building Corporation | 7 | 0 |
| Franklin Construction Inc | 6 | 6 |
| Southeast Foundation And Crawlspace Repair LLC | 6 | 1 |
| Johnson Custom Builders LLC | 6 | 4 |
| Buckner Build LLC ((Gc) Lic# 81410) | 6 | 3 |
| Panthers Painting and Restoration LLC | 5 | 5 |
Recent permits in 28401
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 910 N 5TH INDIVIDUALWilmington 28401 | RoofingNHC Residential Building | $20K | Submitted | |
| 820 RANKIN VACANT PROPERTYWilmington 28401 | ResidentialNHC Residential Building | $285K | Submitted | |
| 42 CENTRAL INDIVIDUALWilmington 28401 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 105 MARKET INDIVIDUAL #AWilmington 28401 | OtherNHC FLI Body Art | — | Submitted | |
| 619 S 7TH INDIVIDUALWilmington 28401 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 161 DIVISION COMPLEXWilmington 28401 | Mechanical / HVACNHC Commercial Mechanical | $3.4M | Submitted | |
| 611 CHURCH INDIVIDUALWilmington 28401 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 1318 DOCK INDIVIDUALWilmington 28401 | Deck / PorchNHC Residential Building | $3,500 | Submitted | |
| 3 BRUNSWICK INDIVIDUALWilmington 28401 | Alteration / RemodelNHC Commercial Building | — | In review | |
| 416 MCRAE INDIVIDUALWilmington 28401 | PlumbingNHC Residential Building | $187K | Submitted |
Get the permits, not just the totals
Permit Search has every permit filed in 28401: the address, the contractor behind it and the permit history of each property. Or get new permits in 28401 emailed to you each morning.
From public building permit records, most recent September 30, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
