Building permits in 28449, Kure Beach NC
63 permits were filed in ZIP 28449 (Kure Beach) in the last 12 months, and 26 in the last 30 days. The most common work: residential (49%), new build (16%) and pool / spa (10%). Permits here are issued by New Hanover County.
- Last 30 days
- 26
- Last 90 days
- 53
- Last 12 months
- 63
- Declared value
- $43K
- last 12 months
Permits by month
What's being permitted in 28449
Every permit filed in the last 12 months, by type of work.
- Residential31 (49%)
- New Build10 (16%)
- Pool / Spa6 (10%)
- Plumbing6 (10%)
- Electrical3 (5%)
- Commercial2 (3%)
- Mechanical / HVAC2 (3%)
- Garage / Carport1 (2%)
Who issues permits in 28449
Kure Beach 63
Most active contractors in 28449
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Dixon's Service Company | 4 | 4 |
| Flag electric llc | 2 | 2 |
| Milam Plumbing Inc | 2 | 2 |
| Biggs Electrical Contractors LLC | 1 | 1 |
| Coastroad Hearth & Patio Inc | 1 | 1 |
| Del Vecchio Electric LLC | 1 | 1 |
| Fulford Heating and Cooling | 1 | 1 |
| Happiness Construction Services LLC | 1 | 0 |
| Lifetime Energy LLC | 1 | 1 |
| Mandato Plumbing Inc | 1 | 1 |
| Meade Electric Company Inc | 1 | 1 |
| Pace Electric Co Of Wilmington | 1 | 1 |
Recent permits in 28449
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 933 GENERAL WHITING INDIVIDUALKure Beach 28449 | Alteration / RemodelNHC Residential Trade Permit | — | Submitted | |
| 156 SEAWATCH INDIVIDUALKure Beach 28449 | New BuildNHC Residential Trade Permit | — | Submitted | |
| 501 SANDMAN INDIVIDUALKure Beach 28449 | ResidentialNHC Residential Trade Permit | — | Issued | |
| 217 N THIRD INDIVIDUAL #AKure Beach 28449 | ResidentialNHC Residential Trade Permit | — | Issued | |
| 429 N FOURTH INDIVIDUALKure Beach 28449 | ResidentialNHC Residential Trade Permit | — | Issued | |
| 130 S FOURTH INDIVIDUALKure Beach 28449 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 720 GULF STREAM INDIVIDUALKure Beach 28449 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 134 S FOURTH INDIVIDUALKure Beach 28449 | PlumbingNHC Residential Trade Permit | — | Issued | |
| 134 N FOURTH INDIVIDUALKure Beach 28449 | PlumbingNHC Residential Trade Permit | — | Issued | |
| 130 S FOURTH INDIVIDUALKure Beach 28449 | PlumbingNHC Residential Trade Permit | — | Issued |
Get the permits, not just the totals
Permit Search has every permit filed in 28449: the address, the contractor behind it and the permit history of each property. Or get new permits in 28449 emailed to you each morning.
From public building permit records, most recent September 30, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
