Building permits in 28428, Carolina Beach NC
413 permits were filed in ZIP 28428 (Carolina Beach) in the last 12 months, and 100 in the last 30 days. The most common work: residential (24%), pool / spa (12%) and commercial (10%). Permits here are issued by New Hanover County.
- Last 30 days
- 100
- Last 90 days
- 209
- Last 12 months
- 413
- Declared value
- $9.3M
- last 12 months
Permits by month
What's being permitted in 28428
Every permit filed in the last 12 months, by type of work.
- Residential98 (24%)
- Pool / Spa51 (12%)
- Commercial42 (10%)
- Deck / Porch34 (8%)
- New Build33 (8%)
- Electrical28 (7%)
- Alteration / Remodel22 (5%)
- Demolition20 (5%)
Who issues permits in 28428
Carolina Beach 401 · Kure Beach 12
Most active contractors in 28428
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Prestige Pools Of Wilmington Inc | 20 | 5 |
| W3 Built LLC | 7 | 6 |
| Marlow Construction LLC | 6 | 1 |
| Coastal Groundworx LLC (Gc) | 5 | 2 |
| Aberle Construction LLC | 5 | 1 |
| Groundworks North Carolina LLC T/A Tarheel Basement Systems | 5 | 2 |
| Donnie C Overby Construction Inc | 4 | 0 |
| Dixon's Service Company | 4 | 4 |
| Value Added Construcion, (T/A) (Gc) | 4 | 2 |
| ARS WIlmington | 3 | 3 |
| Coastal Aquatic Pools LLC | 3 | 2 |
| EWE Electric / Cape Fear Generators | 3 | 3 |
Recent permits in 28428
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 606 SPARTANBURG INDIVIDUALCarolina Beach 28428 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 809 TARBORO INDIVIDUALCarolina Beach 28428 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 222 GEORGIA INDIVIDUALCarolina Beach 28428 | Deck / PorchNHC Residential Building | — | Submitted | |
| 117 GREEN TURTLE INDIVIDUALCarolina Beach 28428 | New BuildNHC Residential Trade Permit | — | Submitted | |
| 1004 S CAROLINA BEACH COMPLEX #C4Carolina Beach 28428 | CommercialNHC Commercial Trade Permit | — | In review | |
| 404 PENINSULA INDIVIDUALCarolina Beach 28428 | PlumbingNHC Residential Plumbing | — | Issued | |
| 1001 WATERVIEW INDIVIDUALCarolina Beach 28428 | Mechanical / HVACNHC Residential Trade Permit | — | Issued | |
| 100 CHARLOTTE COMPLEXCarolina Beach 28428 | CommercialNHC Commercial Trade Permit | — | In review | |
| 404 PENINSULA INDIVIDUALCarolina Beach 28428 | ElectricalNHC Residential Electrical | — | Issued | |
| 1607 PINFISH INDIVIDUALCarolina Beach 28428 | RoofingNHC Residential Trade Permit | — | Issued |
Get the permits, not just the totals
Permit Search has every permit filed in 28428: the address, the contractor behind it and the permit history of each property. Or get new permits in 28428 emailed to you each morning.
From public building permit records, most recent September 30, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
