Building permits in 28480, Wrightsville Beach NC
86 permits were filed in ZIP 28480 (Wrightsville Beach) in the last 12 months, and 27 in the last 30 days. The most common work: residential (45%), commercial (13%) and new build (10%). Permits here are issued by New Hanover County.
- Last 30 days
- 27
- Last 90 days
- 72
- Last 12 months
- 86
- Declared value
- $0
- last 12 months
Permits by month
What's being permitted in 28480
Every permit filed in the last 12 months, by type of work.
- Residential39 (45%)
- Commercial11 (13%)
- New Build9 (10%)
- Electrical8 (9%)
- Pool / Spa7 (8%)
- Mechanical / HVAC4 (5%)
- Demolition3 (3%)
- Alteration / Remodel2 (2%)
Who issues permits in 28480
Wrightsville Beach 86
Most active contractors in 28480
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Meade Electric Company Inc | 3 | 3 |
| Skc Electrical Service Inc | 3 | 3 |
| Airmax Heating and Air Incorporated | 3 | 3 |
| Cape Fear Solar Systems LLC | 2 | 2 |
| Wilson and Cofield Electric Service Inc | 2 | 2 |
| Flag Electric LLC | 1 | 1 |
| Groundworks North Carolina LLC T/A Tarheel Basement Systems | 1 | 0 |
| A Step Above Cleaning & Maintenance, Inc. (Gc) | 1 | 0 |
| Hagood Homes Inc | 1 | 0 |
| Happy Customer Heating & Air Conditioning LLC | 1 | 1 |
| Maguire Electric | 1 | 1 |
| Maguire Electric LLC | 1 | 1 |
Recent permits in 28480
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 425 S LUMINA INDIVIDUALWrightsville Beach 28480 | New BuildNHC Residential Trade Permit | — | Issued | |
| 1 BOB SAWYER INDIVIDUALWrightsville Beach 28480 | OtherNHC Fire Tent or Air Supported Structure | — | Issued | |
| 224 S LUMINA INDIVIDUALWrightsville Beach 28480 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 908 S LUMINA INDIVIDUALWrightsville Beach 28480 | ElectricalNHC Residential Trade Permit | — | Submitted | |
| 106 SEASIDE COMPLEXWrightsville Beach 28480 | ResidentialNHC Residential Trade Permit | — | Issued | |
| 6 N CHANNEL INDIVIDUALWrightsville Beach 28480 | ResidentialNHC Residential Trade Permit | — | Issued | |
| 20 E SALISBURY COMPLEXWrightsville Beach 28480 | CommercialNHC Commercial Trade Permit | — | In review | |
| 2504 N LUMINA COMPLEX #C11Wrightsville Beach 28480 | CommercialNHC Commercial Trade Permit | — | In review | |
| 2504 N LUMINA COMPLEX #C11Wrightsville Beach 28480 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 13 ISLAND INDIVIDUALWrightsville Beach 28480 | ElectricalNHC Residential Electrical | — | Issued |
Get the permits, not just the totals
Permit Search has every permit filed in 28480: the address, the contractor behind it and the permit history of each property. Or get new permits in 28480 emailed to you each morning.
From public building permit records, most recent September 28, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
