Building permits in 28405, Wilmington NC
921 permits were filed in ZIP 28405 (Wilmington) in the last 12 months, and 210 in the last 30 days. The most common work: residential (17%), commercial (15%) and electrical (9%). Permits here are issued by New Hanover County.
- Last 30 days
- 210
- Last 90 days
- 473
- Last 12 months
- 921
- Declared value
- $99.9M
- last 12 months
Permits by month
What's being permitted in 28405
Every permit filed in the last 12 months, by type of work.
- Residential158 (17%)
- Commercial136 (15%)
- Electrical85 (9%)
- Alteration / Remodel73 (8%)
- New Build67 (7%)
- Roofing42 (5%)
- Mechanical / HVAC42 (5%)
- Pool / Spa37 (4%)
Who issues permits in 28405
Wilmington 921
Most active contractors in 28405
Ranked by permits pulled here in the last 12 months.
| Contractor | Last 12 months | Last 90 days |
|---|---|---|
| Groundworks North Carolina LLC T/A Tarheel Basement Systems | 15 | 2 |
| Robert High Development LLC | 12 | 4 |
| Timeless Properties Inc | 12 | 7 |
| Arnold Roofing And Restoration LLC | 12 | 0 |
| Monteith Construction Corp | 11 | 5 |
| Caribbean Pools & Spas Inc | 11 | 1 |
| Renewal By Andersen LLC | 10 | 2 |
| Airmax Heating and Air Incorporated | 10 | 10 |
| ARS WIlmington | 8 | 8 |
| Robert High Development, LLC | 7 | 7 |
| Southeastern Heating Air & Electrical | 7 | 7 |
| Baer Construction Group LLC | 7 | 4 |
Recent permits in 28405
The latest filings. Permit Search has every one, with the contractor behind it.
| Address | Type | Value | Status | Date |
|---|---|---|---|---|
| 5723 MARKET INDIVIDUALWilmington 28405 | CommercialNHC Commercial Trade Permit | — | Submitted | |
| 5012 HUNTERS COMPLEX #11Wilmington 28405 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 7113 FIDDLER INDIVIDUALWilmington 28405 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 2512 PRINCESS PLACE COMPLEX #BWilmington 28405 | ResidentialNHC Residential Trade Permit | — | Submitted | |
| 2635 SE NORTHCHASE COMPLEXWilmington 28405 | CommercialNHC Commercial Trade Permit | — | Submitted | |
| 1902 EDGEMONT INDIVIDUALWilmington 28405 | Mechanical / HVACNHC Residential Trade Permit | — | Submitted | |
| 1824 SIMONTON INDIVIDUALWilmington 28405 | New BuildNHC Residential Trade Permit | — | Submitted | |
| 1901 GRACE INDIVIDUALWilmington 28405 | ElectricalNHC Residential Building | $55K | Submitted | |
| 17 MONTGOMERY INDIVIDUALWilmington 28405 | New BuildNHC Residential Building | $170K | Submitted |
Get the permits, not just the totals
Permit Search has every permit filed in 28405: the address, the contractor behind it and the permit history of each property. Or get new permits in 28405 emailed to you each morning.
From public building permit records, most recent September 30, 2026. Updated daily. Counts include every permit type a jurisdiction files — trade permits (electrical, plumbing, mechanical) as well as building permits — so one project can appear more than once. Values are what the applicant declared, where the jurisdiction records one. We keep improving how we collect each office's permits, so a count that steps up suddenly usually means more complete records, not more construction.
